<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How a Profit Path Can Help Your Online Visibility Payoff</title>
	<atom:link href="http://vivavisibilityblog.com/online-visibility-paying-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://vivavisibilityblog.com/online-visibility-paying-off/</link>
	<description>Online Visibility, Social Media for Heart Based Entrepreneurs</description>
	<lastBuildDate>Tue, 15 May 2012 15:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: NancyMarmolejo</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-9337</link>
		<dc:creator>NancyMarmolejo</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-9337</guid>
		<description>Thanks so much for your comment Kathleen! I love your suggestion to use
Skype to connect on a more personal level with people. I had a wonderful
Skype meeting with a client before we worked together and I think that was a
big factor in her hiring me.

And I&#039;m glad you liked the Starbucks Hashtag Hell post
http://vivavisibilityblog.com/hash-tag-hell/. What&#039;s so cool about that post
is that earlier this week when I was speaking at Cal State Fullerton, I was
able to use that as a &quot;slice of history in social media&quot; example. Only 2
years ago, companies had no clue what to do with social media so they tried
(and sometimes failed) to get out there on Twitter, etc. Same with the
Skittles example I referenced in another post
http://vivavisibilityblog.com/skittles-on-twitter-brilliant-or-insane/

How
we connect is what&#039;s changing... but why we connect doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your comment Kathleen! I love your suggestion to use<br />
Skype to connect on a more personal level with people. I had a wonderful<br />
Skype meeting with a client before we worked together and I think that was a<br />
big factor in her hiring me.</p>
<p>And I&#8217;m glad you liked the Starbucks Hashtag Hell post<br />
<a href="http://vivavisibilityblog.com/hash-tag-hell/" rel="nofollow">http://vivavisibilityblog.com/hash-tag-hell/</a>. What&#8217;s so cool about that post<br />
is that earlier this week when I was speaking at Cal State Fullerton, I was<br />
able to use that as a &#8220;slice of history in social media&#8221; example. Only 2<br />
years ago, companies had no clue what to do with social media so they tried<br />
(and sometimes failed) to get out there on Twitter, etc. Same with the<br />
Skittles example I referenced in another post<br />
<a href="http://vivavisibilityblog.com/skittles-on-twitter-brilliant-or-insane/" rel="nofollow">http://vivavisibilityblog.com/skittles-on-twitter-brilliant-or-insane/</a></p>
<p>How<br />
we connect is what&#8217;s changing&#8230; but why we connect doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Aston</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-9336</link>
		<dc:creator>Kathleen Aston</dc:creator>
		<pubDate>Wed, 27 Apr 2011 01:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-9336</guid>
		<description>Nancy, Thank you so much for the information in this blog.  It&#039;s so true how easy it is to lose sight of balancing our profit pathways for our businesses.  I agree that one must really understand who their ideal client is, and I believe, understand that as their business grows they can actually &quot;profile&quot; their ideal client based on common characteristics of their most lucrative clients.  Also a great reminder to keep relationships personal.  I think the danger of social media, is that many people keep it online for two long.  It truly is all about a one-to-one connection.  Understanding that you really can&#039;t use social media to make a high-level sale is key.  I have found that Skype is GREAT for making that connection.  There is nothing like seeing the other person when you&#039;re in an important strategic conversation.

Thank you again for sharing!  Your support blogs are great.  Loved the Starbucks Hashtag Hell.

To Your TRUE Success!
Kathleen </description>
		<content:encoded><![CDATA[<p>Nancy, Thank you so much for the information in this blog.  It&#8217;s so true how easy it is to lose sight of balancing our profit pathways for our businesses.  I agree that one must really understand who their ideal client is, and I believe, understand that as their business grows they can actually &#8220;profile&#8221; their ideal client based on common characteristics of their most lucrative clients.  Also a great reminder to keep relationships personal.  I think the danger of social media, is that many people keep it online for two long.  It truly is all about a one-to-one connection.  Understanding that you really can&#8217;t use social media to make a high-level sale is key.  I have found that Skype is GREAT for making that connection.  There is nothing like seeing the other person when you&#8217;re in an important strategic conversation.</p>
<p>Thank you again for sharing!  Your support blogs are great.  Loved the Starbucks Hashtag Hell.</p>
<p>To Your TRUE Success!<br />
Kathleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NancyMarmolejo</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-7899</link>
		<dc:creator>NancyMarmolejo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-7899</guid>
		<description>Thanks Shawn! Depending on who you are and the kind of business you&#039;re in (Oprah needing huge numbers for ratings and ad revenues -vs- small business owners who need quality numbers for client connection) will dictate the strategy. More and more as I think of this I see a temptation for people to fall for ego numbers rather than more authentic numbers. </description>
		<content:encoded><![CDATA[<p>Thanks Shawn! Depending on who you are and the kind of business you&#039;re in (Oprah needing huge numbers for ratings and ad revenues -vs- small business owners who need quality numbers for client connection) will dictate the strategy. More and more as I think of this I see a temptation for people to fall for ego numbers rather than more authentic numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawndriscoll</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-7898</link>
		<dc:creator>shawndriscoll</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-7898</guid>
		<description>Great stuff as usual Nancy.  &quot;What gets measured gets done&quot;.  I think it&#039;s easy to get seduced into chasing numbers--on social media, on our lists-because we can &#039;measure&#039; it.  However, we are measuring the wrong thing.  Size doesn&#039;t always matter ;-) and bigger isn&#039;t always better, as we can really only reasonable connect with a limited number of people (which means if we have 10000 on our list we are touching about 1-2% anyway).  I have found a small and connected list outperforms a big and disconnected one everytime.  Measure engagement. Measure results. </description>
		<content:encoded><![CDATA[<p>Great stuff as usual Nancy.  &quot;What gets measured gets done&quot;.  I think it&#039;s easy to get seduced into chasing numbers&#8211;on social media, on our lists-because we can &#039;measure&#039; it.  However, we are measuring the wrong thing.  Size doesn&#039;t always matter <img src='http://vivavisibilityblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and bigger isn&#039;t always better, as we can really only reasonable connect with a limited number of people (which means if we have 10000 on our list we are touching about 1-2% anyway).  I have found a small and connected list outperforms a big and disconnected one everytime.  Measure engagement. Measure results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NancyMarmolejo</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-7602</link>
		<dc:creator>NancyMarmolejo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-7602</guid>
		<description>Thanks Shawn! Depending on who you are and the kind of business you&#039;re in (Oprah needing huge numbers for ratings and ad revenues -vs- small business owners who need quality numbers for client connection) will dictate the strategy. More and more as I think of this I see a temptation for people to fall for ego numbers rather than more authentic numbers. </description>
		<content:encoded><![CDATA[<p>Thanks Shawn! Depending on who you are and the kind of business you&#039;re in (Oprah needing huge numbers for ratings and ad revenues -vs- small business owners who need quality numbers for client connection) will dictate the strategy. More and more as I think of this I see a temptation for people to fall for ego numbers rather than more authentic numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawndriscoll</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-7601</link>
		<dc:creator>shawndriscoll</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-7601</guid>
		<description>Great stuff as usual Nancy.  &quot;What gets measured gets done&quot;.  I think it&#039;s easy to get seduced into chasing numbers--on social media, on our lists-because we can &#039;measure&#039; it.  However, we are measuring the wrong thing.  Size doesn&#039;t always matter ;-) and bigger isn&#039;t always better, as we can really only reasonable connect with a limited number of people (which means if we have 10000 on our list we are touching about 1-2% anyway).  I have found a small and connected list outperforms a big and disconnected one everytime.  Measure engagement. Measure results. </description>
		<content:encoded><![CDATA[<p>Great stuff as usual Nancy.  &quot;What gets measured gets done&quot;.  I think it&#039;s easy to get seduced into chasing numbers&#8211;on social media, on our lists-because we can &#039;measure&#039; it.  However, we are measuring the wrong thing.  Size doesn&#039;t always matter <img src='http://vivavisibilityblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  and bigger isn&#039;t always better, as we can really only reasonable connect with a limited number of people (which means if we have 10000 on our list we are touching about 1-2% anyway).  I have found a small and connected list outperforms a big and disconnected one everytime.  Measure engagement. Measure results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Fogelman</title>
		<link>http://vivavisibilityblog.com/online-visibility-paying-off/comment-page-1/#comment-7593</link>
		<dc:creator>Loren Fogelman</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://vivavisibilityblog.com/?p=1601#comment-7593</guid>
		<description>As usual, great information. This is one more reminder that having a business plan is just as important as having a vision. With 2010 quickly approaching, now is the time to begin taking inventory of what you are doing well, what you might want to let go of and the parts of your business which need more attention. The Profit Path combines several different ways to generate income. Now is the time to take action preparing for the coming year. </description>
		<content:encoded><![CDATA[<p>As usual, great information. This is one more reminder that having a business plan is just as important as having a vision. With 2010 quickly approaching, now is the time to begin taking inventory of what you are doing well, what you might want to let go of and the parts of your business which need more attention. The Profit Path combines several different ways to generate income. Now is the time to take action preparing for the coming year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
